<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SpencerBarron.com</title>
	<atom:link href="http://www.spencerbarron.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spencerbarron.com</link>
	<description>Rants, Raves &#38; Real Estate</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How do you value your time? by Jennifer Moore</title>
		<link>http://www.spencerbarron.com/2011/02/how-do-you-value-your-time/comment-page-1/#comment-350</link>
		<dc:creator>Jennifer Moore</dc:creator>
		<pubDate>Fri, 22 Jul 2011 00:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=296#comment-350</guid>
		<description>I completely agree.  I feel this way about my photography.  People seem to want to get very good pictures for very little money.</description>
		<content:encoded><![CDATA[<p>I completely agree.  I feel this way about my photography.  People seem to want to get very good pictures for very little money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten ways to use QR-Codes (bar codes) for your real estate business. by Mike</title>
		<link>http://www.spencerbarron.com/2011/02/ten-ways-to-use-qr-codes-bar-codes-for-your-real-estate-business/comment-page-1/#comment-349</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 09 Jul 2011 00:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=273#comment-349</guid>
		<description>Have seen many agents use the QR code on their for sale signs. I think it is perfect considering all a buyer has to do is take a picture of the sign as they drive by to get the listing details and the agents contact info.</description>
		<content:encoded><![CDATA[<p>Have seen many agents use the QR code on their for sale signs. I think it is perfect considering all a buyer has to do is take a picture of the sign as they drive by to get the listing details and the agents contact info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying a condo? Financing issues that tank deals. by Jon</title>
		<link>http://www.spencerbarron.com/2011/03/buying-a-condo-financing-issues-that-tanks-deals/comment-page-1/#comment-348</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 07 Jul 2011 22:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=327#comment-348</guid>
		<description>The biggest issue we are having in our area with condos is the percent of owner occupied units and the number of units that are behind on their HOA dues. It makes it difficult to make a deal especially with an FHA loan.</description>
		<content:encoded><![CDATA[<p>The biggest issue we are having in our area with condos is the percent of owner occupied units and the number of units that are behind on their HOA dues. It makes it difficult to make a deal especially with an FHA loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten ways to use QR-Codes (bar codes) for your real estate business. by Spencer Barron</title>
		<link>http://www.spencerbarron.com/2011/02/ten-ways-to-use-qr-codes-bar-codes-for-your-real-estate-business/comment-page-1/#comment-347</link>
		<dc:creator>Spencer Barron</dc:creator>
		<pubDate>Mon, 21 Mar 2011 07:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=273#comment-347</guid>
		<description>If your IDX system provides a unique URL for each property on your site.  You could generate a &#039;tiny&#039; url that could be used for a QR Code.  Some IDX systems are integrating directly into WordPress blogs which would provide a long term unique address for each property.</description>
		<content:encoded><![CDATA[<p>If your IDX system provides a unique URL for each property on your site.  You could generate a &#8216;tiny&#8217; url that could be used for a QR Code.  Some IDX systems are integrating directly into WordPress blogs which would provide a long term unique address for each property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten ways to use QR-Codes (bar codes) for your real estate business. by Timu@Miami</title>
		<link>http://www.spencerbarron.com/2011/02/ten-ways-to-use-qr-codes-bar-codes-for-your-real-estate-business/comment-page-1/#comment-345</link>
		<dc:creator>Timu@Miami</dc:creator>
		<pubDate>Wed, 09 Mar 2011 21:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=273#comment-345</guid>
		<description>Any idea on how we can integrate bar coding system with an IDX system to  generate and show bar code for each properties..?  Thanks</description>
		<content:encoded><![CDATA[<p>Any idea on how we can integrate bar coding system with an IDX system to  generate and show bar code for each properties..?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does price per square foot matter? by Jesse</title>
		<link>http://www.spencerbarron.com/2011/02/does-price-per-square-foot-matter/comment-page-1/#comment-344</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sat, 05 Mar 2011 00:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=278#comment-344</guid>
		<description>Great article Spenser. Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Great article Spenser. Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten ways to use QR-Codes (bar codes) for your real estate business. by Spencer Barron</title>
		<link>http://www.spencerbarron.com/2011/02/ten-ways-to-use-qr-codes-bar-codes-for-your-real-estate-business/comment-page-1/#comment-339</link>
		<dc:creator>Spencer Barron</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=273#comment-339</guid>
		<description>I do wish I had some hard stats to say it works.  That would be great, and I&#039;m working on that one.  The key points are that, it&#039;s free and it  can catch the eye, and provides an alternate method to connect with your audience.  This is the internet age.  More and more people don&#039;t want to talk to you on the phone, at least not right away.  I know that since I&#039;ve had smart phones, I love getting instant answers.  QR-Codes satisfy that techy desire in me, I&#039;m sure there are more people like me out there.

Being a successful listing agent in real estate is often about maintaining perceptions more than the actual level of perception.  You want your clients to know you are doing everything you can to sell a home.   You may be right about a low conversion rate from the qr-code but I don&#039;t think it would reduce the conversion rate any.  It&#039;s just an alternate method to contact.  If you&#039;ve ever used it, you know it&#039;s also much faster than typing.  Maybe three seconds.  Instant gratification.  Any increase in real estate lead conversion is huge to an agent.  

I&#039;ll post what I can from my own results once I get everything implemented.  I&#039;ll also see if I can dig up what I can about qr-code acceptance in the U.S.

As for the barrier to entry with the technology, it depends on the area.  Most people still don&#039;t know what a qr-codes are and their will be a learning curve.  If you live in a tech heavy city like Seattle, Denver or L.A, that may be different.  In Japan, qr-codes are much more accepted.  Of course, they&#039;ve had smartphones before us.  I think the acceptance of qr-codes will accelerate as more smartphones end up in the hands of the public.</description>
		<content:encoded><![CDATA[<p>I do wish I had some hard stats to say it works.  That would be great, and I&#8217;m working on that one.  The key points are that, it&#8217;s free and it  can catch the eye, and provides an alternate method to connect with your audience.  This is the internet age.  More and more people don&#8217;t want to talk to you on the phone, at least not right away.  I know that since I&#8217;ve had smart phones, I love getting instant answers.  QR-Codes satisfy that techy desire in me, I&#8217;m sure there are more people like me out there.</p>
<p>Being a successful listing agent in real estate is often about maintaining perceptions more than the actual level of perception.  You want your clients to know you are doing everything you can to sell a home.   You may be right about a low conversion rate from the qr-code but I don&#8217;t think it would reduce the conversion rate any.  It&#8217;s just an alternate method to contact.  If you&#8217;ve ever used it, you know it&#8217;s also much faster than typing.  Maybe three seconds.  Instant gratification.  Any increase in real estate lead conversion is huge to an agent.  </p>
<p>I&#8217;ll post what I can from my own results once I get everything implemented.  I&#8217;ll also see if I can dig up what I can about qr-code acceptance in the U.S.</p>
<p>As for the barrier to entry with the technology, it depends on the area.  Most people still don&#8217;t know what a qr-codes are and their will be a learning curve.  If you live in a tech heavy city like Seattle, Denver or L.A, that may be different.  In Japan, qr-codes are much more accepted.  Of course, they&#8217;ve had smartphones before us.  I think the acceptance of qr-codes will accelerate as more smartphones end up in the hands of the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten ways to use QR-Codes (bar codes) for your real estate business. by Nick Lawhead</title>
		<link>http://www.spencerbarron.com/2011/02/ten-ways-to-use-qr-codes-bar-codes-for-your-real-estate-business/comment-page-1/#comment-338</link>
		<dc:creator>Nick Lawhead</dc:creator>
		<pubDate>Thu, 03 Feb 2011 16:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=273#comment-338</guid>
		<description>Interesting read. It seems like you&#039;re trying to fit a square peg into a round hole a bit here. In my opinion, people looking to buy or sell are home are very unlikely to go on the content scavenger hunt that QR codes offer. Also, there is a notable barrier to entry in the technology required. Again, this is great for some applications, but I&#039;m doubtful that buyers are going to pull an iPhone, launch a QR app and read a flyer on a light pole in the neighborhood they&#039;re interested in.  I&#039;d love to hear some substantiation otherwise.  

Either way, thanks for the ideas!

@NLawhead</description>
		<content:encoded><![CDATA[<p>Interesting read. It seems like you&#8217;re trying to fit a square peg into a round hole a bit here. In my opinion, people looking to buy or sell are home are very unlikely to go on the content scavenger hunt that QR codes offer. Also, there is a notable barrier to entry in the technology required. Again, this is great for some applications, but I&#8217;m doubtful that buyers are going to pull an iPhone, launch a QR app and read a flyer on a light pole in the neighborhood they&#8217;re interested in.  I&#8217;d love to hear some substantiation otherwise.  </p>
<p>Either way, thanks for the ideas!</p>
<p>@NLawhead</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Denver adopts a new Denver Zoning Code by David Memphis Realty</title>
		<link>http://www.spencerbarron.com/2011/01/denver-adopts-a-new-denver-zoning-code/comment-page-1/#comment-335</link>
		<dc:creator>David Memphis Realty</dc:creator>
		<pubDate>Sun, 16 Jan 2011 06:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=260#comment-335</guid>
		<description>This reminds me of my trip to houston. The skyscrapers next to houses looked cool but it was odd. I find in Memphis that most plans to renovate areas really pay off in the end with a light nudge from the regulators, sometimes there&#039;s an odd idea.</description>
		<content:encoded><![CDATA[<p>This reminds me of my trip to houston. The skyscrapers next to houses looked cool but it was odd. I find in Memphis that most plans to renovate areas really pay off in the end with a light nudge from the regulators, sometimes there&#8217;s an odd idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The cause of all your real estate problems&#8230; by Eric at Yorba Linda</title>
		<link>http://www.spencerbarron.com/2010/03/the-cause-of-all-your-real-estate-problems/comment-page-1/#comment-333</link>
		<dc:creator>Eric at Yorba Linda</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=197#comment-333</guid>
		<description>Wow....that was officially a very pleasant message...lol.  Another homeowner thinking that their home is worth more than it actually is, dont we see this quite often? Perhaps on just about every listing presentation? 

I think that there can be some influence from an agent but not a whole bunch as the seller has to agree and concent to all of your actions.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;.that was officially a very pleasant message&#8230;lol.  Another homeowner thinking that their home is worth more than it actually is, dont we see this quite often? Perhaps on just about every listing presentation? </p>
<p>I think that there can be some influence from an agent but not a whole bunch as the seller has to agree and concent to all of your actions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

