<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The main cause of Foreclosures in Denver&#8230;.</title>
	<atom:link href="http://www.spencerbarron.com/2008/10/the-main-cause-of-foreclosures-in-denver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spencerbarron.com/2008/10/the-main-cause-of-foreclosures-in-denver/</link>
	<description>Rants, Raves &#38; Real Estate</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Spencer Barron</title>
		<link>http://www.spencerbarron.com/2008/10/the-main-cause-of-foreclosures-in-denver/comment-page-1/#comment-265</link>
		<dc:creator>Spencer Barron</dc:creator>
		<pubDate>Fri, 14 Aug 2009 07:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=128#comment-265</guid>
		<description>I agree about the area in general.  I&#039;ve been working lately with investors at the Denver Public Trustee&#039;s sales and have noticed significant investment recently to purchase and flip the foreclosures.  Especially the last two months.  It has been almost crazy down there.  The good thing is that investor interest could help stabilize the neighborhood.

Not sure what&#039;s going on with the convention center you mention.  I&#039;ll have to look in to that.</description>
		<content:encoded><![CDATA[<p>I agree about the area in general.  I&#8217;ve been working lately with investors at the Denver Public Trustee&#8217;s sales and have noticed significant investment recently to purchase and flip the foreclosures.  Especially the last two months.  It has been almost crazy down there.  The good thing is that investor interest could help stabilize the neighborhood.</p>
<p>Not sure what&#8217;s going on with the convention center you mention.  I&#8217;ll have to look in to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli</title>
		<link>http://www.spencerbarron.com/2008/10/the-main-cause-of-foreclosures-in-denver/comment-page-1/#comment-264</link>
		<dc:creator>Kelli</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=128#comment-264</guid>
		<description>Green Valley Ranch is a nice area, great for families and new couples looking to start a family. There has been alot of capital investment in GVR as you mentioned and I agree that it will come back. From what I understand that there&#039;s suppossed to be a convention center being built a couple miles up on Tower road?</description>
		<content:encoded><![CDATA[<p>Green Valley Ranch is a nice area, great for families and new couples looking to start a family. There has been alot of capital investment in GVR as you mentioned and I agree that it will come back. From what I understand that there&#8217;s suppossed to be a convention center being built a couple miles up on Tower road?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home inspection morr</title>
		<link>http://www.spencerbarron.com/2008/10/the-main-cause-of-foreclosures-in-denver/comment-page-1/#comment-266</link>
		<dc:creator>home inspection morr</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=128#comment-266</guid>
		<description>wow, the graph is kinda scary (the collapse one)</description>
		<content:encoded><![CDATA[<p>wow, the graph is kinda scary (the collapse one)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A quick visual aid may help you understand what&#8217;s really behind the numbers in Denver Real Estate price trends. &#124; FlatGrassBlog.com</title>
		<link>http://www.spencerbarron.com/2008/10/the-main-cause-of-foreclosures-in-denver/comment-page-1/#comment-263</link>
		<dc:creator>A quick visual aid may help you understand what&#8217;s really behind the numbers in Denver Real Estate price trends. &#124; FlatGrassBlog.com</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/?p=128#comment-263</guid>
		<description>[...] Perfect timing by my friend Spencer Barron as he sent me an email regarding a cool new mapping tool. He&#8217;s doing some research on foreclosures and the true reasons that a borrower decides to stop paying the mortgage. Interesting reading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Perfect timing by my friend Spencer Barron as he sent me an email regarding a cool new mapping tool. He&#8217;s doing some research on foreclosures and the true reasons that a borrower decides to stop paying the mortgage. Interesting reading. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

