<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Denver Homes are Overpriced</title>
	<atom:link href="http://www.spencerbarron.com/2007/01/most-denver-homes-are-overpriced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spencerbarron.com/2007/01/most-denver-homes-are-overpriced/</link>
	<description>Rants, Raves &#38; Real Estate</description>
	<lastBuildDate>Tue, 23 Mar 2010 04:46:42 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 60 Minutes Redfin.com Story - Is it a fairytale or a narrative? &#124; Rants, Raves and Real Estate</title>
		<link>http://www.spencerbarron.com/2007/01/most-denver-homes-are-overpriced/comment-page-1/#comment-155</link>
		<dc:creator>60 Minutes Redfin.com Story - Is it a fairytale or a narrative? &#124; Rants, Raves and Real Estate</dc:creator>
		<pubDate>Mon, 14 May 2007 17:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/archives/46#comment-155</guid>
		<description>[...] apart.  The agents at a place like Redfin don&#8217;t know anything about the local markets.  Most homes in Denver are overpriced by as much as 20%.  Will Redfin be able to show their clients when a home is overpriced and when they&#8217;re not.  [...]</description>
		<content:encoded><![CDATA[<p>[...] apart.  The agents at a place like Redfin don&#8217;t know anything about the local markets.  Most homes in Denver are overpriced by as much as 20%.  Will Redfin be able to show their clients when a home is overpriced and when they&#8217;re not.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What should be in a Comparative Market Analysis and how long will it be accurate? &#124; Rants, Raves and Real Estate</title>
		<link>http://www.spencerbarron.com/2007/01/most-denver-homes-are-overpriced/comment-page-1/#comment-154</link>
		<dc:creator>What should be in a Comparative Market Analysis and how long will it be accurate? &#124; Rants, Raves and Real Estate</dc:creator>
		<pubDate>Wed, 24 Jan 2007 07:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/archives/46#comment-154</guid>
		<description>[...] For me though,  I believe that the CMA&#8217;s should give you a range of what pricing will be acceptable to the market.  It should also indicate where offers are being accepted when compared to the list price and what concessions (if any) are common.  For Denver, as a general rule,  most Denver homes homes sell within 2-3% of their current list price and buyers get less than 1% in concessions.  Most also sell within 10% of their original list price of the current listing period.  That means most homes priced more than 10% higher than what comparable homes would sell for usually end up expiring without a sale.  In case you missed it, most Denver Homes are overpriced on average of 20% when compared to the average list price of the solds. [...]</description>
		<content:encoded><![CDATA[<p>[...] For me though,  I believe that the CMA&#8217;s should give you a range of what pricing will be acceptable to the market.  It should also indicate where offers are being accepted when compared to the list price and what concessions (if any) are common.  For Denver, as a general rule,  most Denver homes homes sell within 2-3% of their current list price and buyers get less than 1% in concessions.  Most also sell within 10% of their original list price of the current listing period.  That means most homes priced more than 10% higher than what comparable homes would sell for usually end up expiring without a sale.  In case you missed it, most Denver Homes are overpriced on average of 20% when compared to the average list price of the solds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Magazine - Buyer&#8217;s agents co-ops and how to get a better deal buying a home. &#124; Rants, Raves and Real Estate</title>
		<link>http://www.spencerbarron.com/2007/01/most-denver-homes-are-overpriced/comment-page-1/#comment-153</link>
		<dc:creator>Money Magazine - Buyer&#8217;s agents co-ops and how to get a better deal buying a home. &#124; Rants, Raves and Real Estate</dc:creator>
		<pubDate>Thu, 18 Jan 2007 03:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/archives/46#comment-153</guid>
		<description>[...] Most Denver Homes are Over Priced [...]</description>
		<content:encoded><![CDATA[<p>[...] Most Denver Homes are Over Priced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying a home? Think before making your first offer. &#124; Rants, Raves and Real Estate</title>
		<link>http://www.spencerbarron.com/2007/01/most-denver-homes-are-overpriced/comment-page-1/#comment-152</link>
		<dc:creator>Buying a home? Think before making your first offer. &#124; Rants, Raves and Real Estate</dc:creator>
		<pubDate>Tue, 09 Jan 2007 07:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.spencerbarron.com/archives/46#comment-152</guid>
		<description>[...] Other posts: All Denver Homes are Overpriced [...]</description>
		<content:encoded><![CDATA[<p>[...] Other posts: All Denver Homes are Overpriced [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
